Usage Statistics for rijschool-nooijen.nl

Summary Period: November 2011
Generated 01-Dec-2011 06:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 21311
Total Files 18313
Total Pages 14877
Total Visits 2089
Total KBytes 434181
Total Unique Sites 738
Total Unique URLs 155
Total Unique Referrers 161
Total Unique User Agents 260
. Avg Max
Hits per Hour 29 2000
Hits per Day 710 2349
Files per Day 610 2241
Pages per Day 495 2225
Visits per Day 69 182
KBytes per Day 14473 33781
Hits by Response Code
Code 200 - OK 18313
Code 206 - Partial Content 6
Code 301 - Moved Permanently 63
Code 304 - Not Modified 706
Code 404 - Not Found 2223

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 683 3.20% 481 2.63% 113 0.76% 55 2.63% 59 7.99% 20604 4.75%
2 475 2.23% 402 2.20% 204 1.37% 55 2.63% 39 5.28% 17170 3.95%
3 621 2.91% 492 2.69% 321 2.16% 71 3.40% 51 6.91% 24936 5.74%
4 305 1.43% 115 0.63% 143 0.96% 81 3.88% 54 7.32% 6372 1.47%
5 2245 10.53% 2225 12.15% 2225 14.96% 39 1.87% 33 4.47% 19464 4.48%
6 2248 10.55% 2206 12.05% 2159 14.51% 104 4.98% 64 8.67% 26885 6.19%
7 485 2.28% 280 1.53% 155 1.04% 74 3.54% 57 7.72% 13373 3.08%
8 558 2.62% 471 2.57% 323 2.17% 61 2.92% 47 6.37% 12902 2.97%
9 661 3.10% 525 2.87% 310 2.08% 182 8.71% 81 10.98% 33781 7.78%
10 383 1.80% 288 1.57% 165 1.11% 102 4.88% 75 10.16% 15092 3.48%
11 2349 11.02% 2241 12.24% 2169 14.58% 100 4.79% 70 9.49% 27060 6.23%
12 381 1.79% 295 1.61% 276 1.86% 86 4.12% 55 7.45% 9315 2.15%
13 423 1.98% 327 1.79% 85 0.57% 49 2.35% 37 5.01% 13833 3.19%
14 618 2.90% 417 2.28% 228 1.53% 122 5.84% 64 8.67% 21268 4.90%
15 310 1.45% 242 1.32% 140 0.94% 49 2.35% 34 4.61% 8509 1.96%
16 644 3.02% 597 3.26% 524 3.52% 67 3.21% 25 3.39% 8521 1.96%
17 333 1.56% 253 1.38% 142 0.95% 67 3.21% 50 6.78% 9110 2.10%
18 243 1.14% 180 0.98% 105 0.71% 48 2.30% 46 6.23% 7001 1.61%
19 281 1.32% 248 1.35% 222 1.49% 54 2.58% 40 5.42% 4760 1.10%
20 277 1.30% 178 0.97% 165 1.11% 91 4.36% 67 9.08% 10235 2.36%
21 1387 6.51% 1288 7.03% 1103 7.41% 56 2.68% 41 5.56% 19528 4.50%
22 913 4.28% 737 4.02% 478 3.21% 56 2.68% 38 5.15% 21897 5.04%
23 465 2.18% 407 2.22% 392 2.63% 33 1.58% 29 3.93% 6588 1.52%
24 548 2.57% 500 2.73% 430 2.89% 75 3.59% 58 7.86% 12067 2.78%
25 497 2.33% 391 2.14% 327 2.20% 51 2.44% 27 3.66% 9994 2.30%
26 753 3.53% 696 3.80% 642 4.32% 66 3.16% 46 6.23% 11810 2.72%
27 739 3.47% 650 3.55% 575 3.87% 77 3.69% 66 8.94% 11562 2.66%
28 691 3.24% 621 3.39% 526 3.54% 38 1.82% 26 3.52% 9260 2.13%
29 366 1.72% 276 1.51% 104 0.70% 50 2.39% 40 5.42% 10080 2.32%
30 429 2.01% 284 1.55% 126 0.85% 40 1.91% 38 5.15% 11205 2.58%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 389 1.83% 9 291 1.59% 7 220 1.48% 279 8380 1.93%
1 18 548 2.57% 17 512 2.80% 16 506 3.40% 313 9390 2.16%
2 13 403 1.89% 12 370 2.02% 11 342 2.30% 239 7173 1.65%
3 12 363 1.70% 10 308 1.68% 10 303 2.04% 330 9911 2.28%
4 8 268 1.26% 7 212 1.16% 7 239 1.61% 266 7991 1.84%
5 21 633 2.97% 19 573 3.13% 19 571 3.84% 393 11787 2.71%
6 10 327 1.53% 9 290 1.58% 10 308 2.07% 402 12068 2.78%
7 16 493 2.31% 14 421 2.30% 12 365 2.45% 635 19061 4.39%
8 19 571 2.68% 16 492 2.69% 14 443 2.98% 660 19795 4.56%
9 25 754 3.54% 18 547 2.99% 13 407 2.74% 753 22600 5.21%
10 23 701 3.29% 18 555 3.03% 10 311 2.09% 705 21149 4.87%
11 19 597 2.80% 15 471 2.57% 9 279 1.88% 507 15225 3.51%
12 18 559 2.62% 14 433 2.36% 12 362 2.43% 377 11319 2.61%
13 21 650 3.05% 16 495 2.70% 8 255 1.71% 502 15073 3.47%
14 18 543 2.55% 14 420 2.29% 8 253 1.70% 479 14372 3.31%
15 92 2766 12.98% 85 2570 14.03% 75 2274 15.29% 1192 35767 8.24%
16 92 2771 13.00% 86 2581 14.09% 77 2322 15.61% 1340 40212 9.26%
17 32 983 4.61% 23 696 3.80% 9 288 1.94% 837 25099 5.78%
18 46 1406 6.60% 39 1193 6.51% 29 878 5.90% 833 25001 5.76%
19 28 846 3.97% 20 629 3.43% 12 368 2.47% 752 22559 5.20%
20 86 2600 12.20% 81 2443 13.34% 74 2248 15.11% 1057 31712 7.30%
21 27 818 3.84% 23 715 3.90% 18 543 3.65% 574 17213 3.96%
22 26 789 3.70% 22 680 3.71% 19 584 3.93% 500 14994 3.45%
23 17 533 2.50% 13 416 2.27% 6 208 1.40% 544 16330 3.76%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 11497 53.95% 89490 20.61% /
2 473 2.22% 34818 8.02% /plesk-stat/webstat/usage_201105.html
3 463 2.17% 34211 7.88% /plesk-stat/webstat/usage_201106.html
4 435 2.04% 31218 7.19% /plesk-stat/webstat/usage_201107.html
5 233 1.09% 1702 0.39% /pag-1.htm
6 143 0.67% 2067 0.48% /htm-tekst/personenauto.htm
7 116 0.54% 644 0.15% /formulier/formulier.htm
8 114 0.53% 675 0.16% /htm-tekst/info.htm
9 105 0.49% 3661 0.84% /htm-tekst/De Nieuwe Richtlijn.htm
10 96 0.45% 729 0.17% /htm-tekst/bromfiets.htm
11 91 0.43% 1083 0.25% /htm-tekst/motor.htm
12 90 0.42% 1250 0.29% /htm-tekst/links.htm
13 85 0.40% 625 0.14% /htm-tekst/auto-aanhang.htm
14 82 0.38% 755 0.17% /htm-tekst/vrachtauto.htm
15 80 0.38% 1025 0.24% /htm-tekst/nascholing.htm
16 76 0.36% 755 0.17% /htm-tekst/vracht-aanhang.htm
17 68 0.32% 679 0.16% /plesk-stat/webstat/
18 47 0.22% 314 0.07% /htm-tekst/HNRV01.htm
19 30 0.14% 3286 0.76% /plesk-stat/webstat/usage_201010.html
20 30 0.14% 3369 0.78% /plesk-stat/webstat/usage_201111.html
21 26 0.12% 2984 0.69% /plesk-stat/webstat/usage_201103.html
22 25 0.12% 2027 0.47% /plesk-stat/webstat/usage_201108.html
23 20 0.09% 2079 0.48% /plesk-stat/webstat/usage_201101.html
24 20 0.09% 1930 0.44% /plesk-stat/webstat/usage_201109.html
25 19 0.09% 1996 0.46% /plesk-stat/webstat/usage_201110.html
26 18 0.08% 1858 0.43% /plesk-stat/webstat/usage_201104.html
27 17 0.08% 1879 0.43% /plesk-stat/webstat/usage_201012.html
28 17 0.08% 1796 0.41% /plesk-stat/webstat/usage_201102.html
29 16 0.08% 1593 0.37% /plesk-stat/webstat/usage_201011.html
30 15 0.07% 1573 0.36% /plesk-stat/webstat/usage_201008.html

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 11497 53.95% 89490 20.61% /
2 473 2.22% 34818 8.02% /plesk-stat/webstat/usage_201105.html
3 463 2.17% 34211 7.88% /plesk-stat/webstat/usage_201106.html
4 435 2.04% 31218 7.19% /plesk-stat/webstat/usage_201107.html
5 105 0.49% 3661 0.84% /htm-tekst/De Nieuwe Richtlijn.htm
6 30 0.14% 3369 0.78% /plesk-stat/webstat/usage_201111.html
7 30 0.14% 3286 0.76% /plesk-stat/webstat/usage_201010.html
8 26 0.12% 2984 0.69% /plesk-stat/webstat/usage_201103.html
9 20 0.09% 2079 0.48% /plesk-stat/webstat/usage_201101.html
10 143 0.67% 2067 0.48% /htm-tekst/personenauto.htm

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 11497 53.95% 663 32.55% /
2 473 2.22% 234 11.49% /plesk-stat/webstat/usage_201105.html
3 463 2.17% 219 10.75% /plesk-stat/webstat/usage_201106.html
4 435 2.04% 178 8.74% /plesk-stat/webstat/usage_201107.html
5 105 0.49% 53 2.60% /htm-tekst/De Nieuwe Richtlijn.htm
6 90 0.42% 46 2.26% /htm-tekst/links.htm
7 96 0.45% 45 2.21% /htm-tekst/bromfiets.htm
8 116 0.54% 43 2.11% /formulier/formulier.htm
9 143 0.67% 41 2.01% /htm-tekst/personenauto.htm
10 114 0.53% 35 1.72% /htm-tekst/info.htm

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 11497 53.95% 486 23.96% /
2 435 2.04% 214 10.55% /plesk-stat/webstat/usage_201107.html
3 463 2.17% 212 10.45% /plesk-stat/webstat/usage_201106.html
4 473 2.22% 205 10.11% /plesk-stat/webstat/usage_201105.html
5 233 1.09% 89 4.39% /pag-1.htm
6 143 0.67% 67 3.30% /htm-tekst/personenauto.htm
7 105 0.49% 61 3.01% /htm-tekst/De Nieuwe Richtlijn.htm
8 116 0.54% 52 2.56% /formulier/formulier.htm
9 96 0.45% 48 2.37% /htm-tekst/bromfiets.htm
10 90 0.42% 46 2.27% /htm-tekst/links.htm

Top 30 of 738 Total Sites
# Hits Files KBytes Visits Hostname
1 2157 10.12% 2157 11.78% 16883 3.89% 2 0.10% dsdf-5d829ba6.pool.mediaways.net
2 1995 9.36% 1995 10.89% 15615 3.60% 1 0.05% dsdf-4d0a4c0f.pool.mediaways.net
3 1995 9.36% 1995 10.89% 15615 3.60% 2 0.10% dsdf-5d82d953.pool.mediaways.net
4 1884 8.84% 1884 10.29% 14731 3.39% 51 2.44% 64-120-202-182.static.hostnoc.net
5 1102 5.17% 1102 6.02% 10037 2.31% 92 4.40% lasvegas-nv-datacenter.com
6 523 2.45% 523 2.86% 25853 5.95% 41 1.96% 91.195.230.14
7 469 2.20% 26 0.14% 1535 0.35% 8 0.38% ip51cefaf2.speed.planet.nl
8 396 1.86% 396 2.16% 3100 0.71% 2 0.10% dsdf-4d0a4463.pool.mediaways.net
9 357 1.68% 357 1.95% 2794 0.64% 1 0.05% dsdf-4db5af6d.pool.mediaways.net
10 312 1.46% 312 1.70% 2442 0.56% 2 0.10% dsdf-5d82d460.pool.mediaways.net
11 297 1.39% 297 1.62% 2325 0.54% 1 0.05% dsdf-4db5aa76.pool.mediaways.net
12 297 1.39% 297 1.62% 2325 0.54% 1 0.05% dsdf-5d82ed75.pool.mediaways.net
13 255 1.20% 203 1.11% 9481 2.18% 9 0.43% static.kpn.net
14 225 1.06% 142 0.78% 6282 1.45% 5 0.24% 541b5bda.cm-5-4b.dynamic.ziggo.nl
15 182 0.85% 92 0.50% 2962 0.68% 83 3.97% 208-115-111-72-reverse.wowrack.com
16 155 0.73% 116 0.63% 4669 1.08% 3 0.14% ip226-61-209-87.adsl2.static.versatel.nl
17 142 0.67% 56 0.31% 1976 0.46% 1 0.05% 84-53-119-92.wxdsl.nl
18 135 0.63% 76 0.42% 3454 0.80% 2 0.10% 77.109.109.240.adsl.dyn.edpnet.net
19 131 0.61% 89 0.49% 3644 0.84% 3 0.14% ip4da7d6bc.direct-adsl.nl
20 128 0.60% 46 0.25% 1739 0.40% 2 0.10% mpas0124.buro.kun.nl
21 127 0.60% 62 0.34% 2862 0.66% 2 0.10% 82-171-129-225.ip.telfort.nl
22 115 0.54% 39 0.21% 1651 0.38% 2 0.10% 541b2a03.cm-5-4a.dynamic.ziggo.nl
23 113 0.53% 77 0.42% 3335 0.77% 2 0.10% ip5650f820.direct-adsl.nl
24 104 0.49% 102 0.56% 3762 0.87% 4 0.19% dhcp-077-250-043-196.chello.nl
25 95 0.45% 66 0.36% 2778 0.64% 2 0.10% a98217.upc-a.chello.nl
26 91 0.43% 56 0.31% 2894 0.67% 21 1.01% crawl-66-249-66-151.googlebot.com
27 89 0.42% 82 0.45% 2694 0.62% 79 3.78% 77-20-40-173-dynip.superkabel.de
28 84 0.39% 61 0.33% 2134 0.49% 1 0.05% 541db078.cm-5-6c.dynamic.ziggo.nl
29 84 0.39% 56 0.31% 2498 0.58% 2 0.10% ip4da71099.direct-adsl.nl
30 82 0.38% 76 0.42% 2528 0.58% 1 0.05% 541f4463.cm-5-8b.dynamic.ziggo.nl

Top 10 of 738 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 523 2.45% 523 2.86% 25853 5.95% 41 1.96% 91.195.230.14
2 2157 10.12% 2157 11.78% 16883 3.89% 2 0.10% dsdf-5d829ba6.pool.mediaways.net
3 1995 9.36% 1995 10.89% 15615 3.60% 1 0.05% dsdf-4d0a4c0f.pool.mediaways.net
4 1995 9.36% 1995 10.89% 15615 3.60% 2 0.10% dsdf-5d82d953.pool.mediaways.net
5 1884 8.84% 1884 10.29% 14731 3.39% 51 2.44% 64-120-202-182.static.hostnoc.net
6 1102 5.17% 1102 6.02% 10037 2.31% 92 4.40% lasvegas-nv-datacenter.com
7 255 1.20% 203 1.11% 9481 2.18% 9 0.43% static.kpn.net
8 225 1.06% 142 0.78% 6282 1.45% 5 0.24% 541b5bda.cm-5-4b.dynamic.ziggo.nl
9 155 0.73% 116 0.63% 4669 1.08% 3 0.14% ip226-61-209-87.adsl2.static.versatel.nl
10 104 0.49% 102 0.56% 3762 0.87% 4 0.19% dhcp-077-250-043-196.chello.nl

Top 30 of 161 Total Referrers
# Hits Referrer
1 3263 15.31% - (Direct Request)
2 1751 8.22% http://rentor.de/wobenyzm
3 1736 8.15% http://rentor.de/bioxsine
4 1197 5.62% http://www.tuning-tech.de
5 1197 5.62% http://www.verschenk-was.de
6 1197 5.62% http://www.versicherungen-treff.de
7 457 2.14% http://www.8hotlatinas.com/
8 359 1.68% http://wie-abnehmen.org
9 316 1.48% http://www.blackgirlyoung.com/
10 232 1.09% http://www.please-bang-my-wife.net/
11 216 1.01% http://www.blackgirlyoung.com/big-tits-black-teen/
12 174 0.82% http://www.bangbros-pass.com/
13 167 0.78% http://www.collegeteensbookbang2.com/
14 158 0.74% http://www.bigtitshugeasses.info/
15 155 0.73% http://www.blackgirlyoung.com/black-teens-fucking/
16 140 0.66% http://www.bangbroson.com/
17 138 0.65% http://www.blackgirlyoung.com/video/black-pussy-videos/
18 137 0.64% http://www.blackgirlyoung.com/naked-pic-of-big-black-boobs/
19 136 0.64% http://www.blackgirlyoung.com/naked-ebony-girls/
20 136 0.64% http://www.steuerberater-guide.de/
21 135 0.63% http://fake-naked-celebrities.nakedcelebscity.com/
22 120 0.56% http://www.cialisgenerico20.ya.st/
23 119 0.56% http://www.nudecelebsfree.info/brooklyn-decker-tits/
24 118 0.55% http://sexy-lesbians-naked-having-hardcore-sex.nudelesbiansfucking.info/
25 115 0.54% http://3dd6.blog.fc2.com/
26 107 0.50% http://bupropion-hcl-generic.info.se/
27 100 0.47% http://antibabypille-kaufen-ohne-rezept.fr.gd/
28 93 0.44% http://permethrin30.over-blog.fr/
29 89 0.42% http://www.8hotlatinas.com/busty-latinas/
30 86 0.40% http://www.blackgirlyoung.com/black-pussy/

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% autorijschool uden
2 1 16.67% autorijschool deurne
3 1 16.67% http://rijschool-nooijen.nl/
4 1 16.67% http://rijschool-nooijen.nl/htm-tekst/de%20nieuwe%20richtlijn.h

Top 15 of 260 Total User Agents
# Hits User Agent
1 6578 30.87% Netscape 6.0; WinNT6.1
2 3020 14.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1371 6.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 1264 5.93% Internet Explorer 8.0; WinXP
5 668 3.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 504 2.36% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
7 403 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
8 326 1.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like G
9 322 1.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 279 1.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic1
11 257 1.21% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
12 247 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML,
13 229 1.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
14 196 0.92% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/
15 192 0.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.

Usage by Country for November 2011

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 10457 49.07% 10286 56.17% 101229 23.31% Network
2 5737 26.92% 3809 20.80% 159801 36.81% Netherlands
3 2383 11.18% 1899 10.37% 36307 8.36% US Commercial
4 1723 8.09% 1492 8.15% 95765 22.06% Unresolved/Unknown
5 343 1.61% 314 1.71% 11126 2.56% Germany
6 238 1.12% 140 0.76% 6360 1.46% Russian Federation
7 70 0.33% 69 0.38% 2383 0.55% Italy
8 61 0.29% 50 0.27% 2962 0.68% Non-Profit Organization
9 59 0.28% 39 0.21% 1548 0.36% Belgium
10 36 0.17% 31 0.17% 348 0.08% United Kingdom
11 28 0.13% 28 0.15% 2577 0.59% Brazil
12 17 0.08% 17 0.09% 1874 0.43% Czech Republic
13 15 0.07% 14 0.08% 893 0.21% Thailand
14 15 0.07% 15 0.08% 975 0.22% Zambia
15 12 0.06% 6 0.03% 54 0.01% Finland
16 12 0.06% 12 0.07% 1341 0.31% France
17 12 0.06% 12 0.07% 1494 0.34% Jordan
18 12 0.06% 12 0.07% 1125 0.26% Japan
19 11 0.05% 11 0.06% 1039 0.24% Ecuador
20 7 0.03% 6 0.03% 137 0.03% Belarus
21 6 0.03% 6 0.03% 302 0.07% Greece
22 6 0.03% 3 0.02% 229 0.05% Sweden
23 5 0.02% 5 0.03% 567 0.13% US Educational
24 5 0.02% 5 0.03% 404 0.09% China
25 5 0.02% 5 0.03% 623 0.14% Indonesia
26 5 0.02% 5 0.03% 457 0.11% British Indian Ocean Territory
27 5 0.02% 4 0.02% 425 0.10% Ukraine
28 4 0.02% 2 0.01% 18 0.00% Seychelles
29 3 0.01% 3 0.02% 261 0.06% Dominican Republic
30 3 0.01% 3 0.02% 268 0.06% Iceland


Generated by Webalizer Version 2.01