Usage Statistics for rijschool-nooijen.nl

Summary Period: October 2011
Generated 01-Nov-2011 06:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 27730
Total Files 24880
Total Pages 21960
Total Visits 2609
Total KBytes 507771
Total Unique Sites 764
Total Unique URLs 172
Total Unique Referrers 177
Total Unique User Agents 254
. Avg Max
Hits per Hour 37 1896
Hits per Day 894 2761
Files per Day 802 2664
Pages per Day 708 2610
Visits per Day 84 327
KBytes per Day 16380 38686
Hits by Response Code
Code 200 - OK 24880
Code 206 - Partial Content 18
Code 301 - Moved Permanently 72
Code 304 - Not Modified 697
Code 404 - Not Found 2063

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 116 0.42% 72 0.29% 79 0.36% 50 1.92% 31 4.06% 2301 0.45%
2 122 0.44% 85 0.34% 56 0.26% 32 1.23% 28 3.66% 4731 0.93%
3 267 0.96% 147 0.59% 101 0.46% 38 1.46% 28 3.66% 5968 1.18%
4 2373 8.56% 2316 9.31% 2242 10.21% 56 2.15% 37 4.84% 22209 4.37%
5 2214 7.98% 2119 8.52% 1969 8.97% 60 2.30% 37 4.84% 24432 4.81%
6 491 1.77% 417 1.68% 339 1.54% 46 1.76% 42 5.50% 9771 1.92%
7 268 0.97% 158 0.64% 110 0.50% 62 2.38% 42 5.50% 6644 1.31%
8 195 0.70% 133 0.53% 139 0.63% 109 4.18% 63 8.25% 9965 1.96%
9 378 1.36% 296 1.19% 267 1.22% 87 3.33% 61 7.98% 16166 3.18%
10 2395 8.64% 2251 9.05% 2026 9.23% 63 2.41% 67 8.77% 31806 6.26%
11 2370 8.55% 2256 9.07% 2152 9.80% 176 6.75% 74 9.69% 37602 7.41%
12 248 0.89% 170 0.68% 70 0.32% 40 1.53% 22 2.88% 7321 1.44%
13 126 0.45% 70 0.28% 54 0.25% 41 1.57% 31 4.06% 3639 0.72%
14 344 1.24% 291 1.17% 279 1.27% 167 6.40% 69 9.03% 15465 3.05%
15 541 1.95% 431 1.73% 227 1.03% 63 2.41% 35 4.58% 14254 2.81%
16 2317 8.36% 2284 9.18% 2215 10.09% 54 2.07% 44 5.76% 21998 4.33%
17 1933 6.97% 1801 7.24% 1471 6.70% 58 2.22% 43 5.63% 28271 5.57%
18 288 1.04% 202 0.81% 108 0.49% 55 2.11% 37 4.84% 8038 1.58%
19 427 1.54% 320 1.29% 179 0.82% 75 2.87% 67 8.77% 12594 2.48%
20 224 0.81% 179 0.72% 127 0.58% 57 2.18% 45 5.89% 7309 1.44%
21 741 2.67% 592 2.38% 478 2.18% 327 12.53% 88 11.52% 37361 7.36%
22 2761 9.96% 2664 10.71% 2610 11.89% 199 7.63% 82 10.73% 38686 7.62%
23 222 0.80% 146 0.59% 70 0.32% 39 1.49% 40 5.24% 4661 0.92%
24 337 1.22% 185 0.74% 78 0.36% 51 1.95% 31 4.06% 7256 1.43%
25 379 1.37% 314 1.26% 257 1.17% 155 5.94% 77 10.08% 19269 3.79%
26 424 1.53% 277 1.11% 89 0.41% 52 1.99% 36 4.71% 12796 2.52%
27 1460 5.27% 1370 5.51% 1279 5.82% 43 1.65% 42 5.50% 15178 2.99%
28 1712 6.17% 1544 6.21% 1314 5.98% 77 2.95% 50 6.54% 25831 5.09%
29 410 1.48% 339 1.36% 327 1.49% 176 6.75% 71 9.29% 23350 4.60%
30 406 1.46% 333 1.34% 258 1.17% 54 2.07% 25 3.27% 16133 3.18%
31 1241 4.48% 1118 4.49% 990 4.51% 58 2.22% 44 5.76% 16767 3.30%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 549 1.98% 14 443 1.78% 9 282 1.28% 599 18571 3.66%
1 142 4409 15.90% 141 4371 17.57% 141 4381 19.95% 1261 39099 7.70%
2 108 3360 12.12% 106 3300 13.26% 105 3270 14.89% 1129 34997 6.89%
3 10 332 1.20% 9 282 1.13% 7 222 1.01% 275 8518 1.68%
4 68 2123 7.66% 67 2081 8.36% 67 2078 9.46% 834 25853 5.09%
5 10 319 1.15% 8 268 1.08% 9 287 1.31% 413 12810 2.52%
6 10 318 1.15% 8 256 1.03% 9 285 1.30% 475 14726 2.90%
7 34 1070 3.86% 32 992 3.99% 30 958 4.36% 1013 31414 6.19%
8 51 1589 5.73% 47 1479 5.94% 46 1453 6.62% 793 24583 4.84%
9 16 509 1.84% 13 409 1.64% 9 298 1.36% 847 26250 5.17%
10 57 1781 6.42% 53 1655 6.65% 47 1485 6.76% 1079 33438 6.59%
11 55 1728 6.23% 51 1587 6.38% 46 1442 6.57% 967 29964 5.90%
12 17 540 1.95% 12 379 1.52% 7 220 1.00% 533 16536 3.26%
13 17 542 1.95% 12 396 1.59% 5 185 0.84% 570 17666 3.48%
14 12 392 1.41% 8 278 1.12% 5 155 0.71% 414 12843 2.53%
15 15 477 1.72% 10 340 1.37% 4 132 0.60% 466 14434 2.84%
16 10 318 1.15% 6 195 0.78% 4 152 0.69% 282 8738 1.72%
17 18 587 2.12% 14 438 1.76% 9 294 1.34% 390 12084 2.38%
18 80 2481 8.95% 74 2324 9.34% 67 2086 9.50% 807 25027 4.93%
19 15 489 1.76% 11 356 1.43% 5 172 0.78% 422 13073 2.57%
20 23 720 2.60% 16 507 2.04% 6 213 0.97% 602 18658 3.67%
21 20 638 2.30% 16 498 2.00% 9 293 1.33% 635 19677 3.88%
22 64 1996 7.20% 54 1699 6.83% 45 1421 6.47% 1035 32072 6.32%
23 14 463 1.67% 11 347 1.39% 6 196 0.89% 540 16738 3.30%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 17150 61.85% 133861 26.36% /
2 893 3.22% 1130 0.22% /plesk-stat/webstat/
3 724 2.61% 57719 11.37% /plesk-stat/webstat/usage_201105.html
4 702 2.53% 56155 11.06% /plesk-stat/webstat/usage_201106.html
5 425 1.53% 35522 7.00% /plesk-stat/webstat/usage_201107.html
6 220 0.79% 1599 0.31% /pag-1.htm
7 133 0.48% 1821 0.36% /htm-tekst/personenauto.htm
8 121 0.44% 664 0.13% /htm-tekst/info.htm
9 110 0.40% 795 0.16% /htm-tekst/bromfiets.htm
10 105 0.38% 558 0.11% /formulier/formulier.htm
11 90 0.32% 3063 0.60% /htm-tekst/De Nieuwe Richtlijn.htm
12 87 0.31% 756 0.15% /htm-tekst/vrachtauto.htm
13 85 0.31% 568 0.11% /htm-tekst/auto-aanhang.htm
14 82 0.30% 844 0.17% /htm-tekst/motor.htm
15 81 0.29% 1089 0.21% /htm-tekst/links.htm
16 80 0.29% 927 0.18% /htm-tekst/nascholing.htm
17 75 0.27% 650 0.13% /htm-tekst/vracht-aanhang.htm
18 52 0.19% 301 0.06% /htm-tekst/HNRV01.htm
19 40 0.14% 4196 0.83% /plesk-stat/webstat/usage_201110.html
20 37 0.13% 1884 0.37% /plesk-stat/webstat/usage_201012.html
21 34 0.12% 3164 0.62% /plesk-stat/webstat/usage_201010.html
22 32 0.12% 2889 0.57% /plesk-stat/webstat/usage_201108.html
23 31 0.11% 3195 0.63% /plesk-stat/webstat/usage_201109.html
24 28 0.10% 2788 0.55% /plesk-stat/webstat/usage_201101.html
25 27 0.10% 2880 0.57% /plesk-stat/webstat/usage_201103.html
26 26 0.09% 2461 0.48% /plesk-stat/webstat/usage_201011.html
27 25 0.09% 2442 0.48% /plesk-stat/webstat/usage_201102.html
28 25 0.09% 2601 0.51% /plesk-stat/webstat/usage_201104.html
29 22 0.08% 2275 0.45% /plesk-stat/webstat/usage_201001.html
30 21 0.08% 1987 0.39% /plesk-stat/webstat/usage_200912.html

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 17150 61.85% 133861 26.36% /
2 724 2.61% 57719 11.37% /plesk-stat/webstat/usage_201105.html
3 702 2.53% 56155 11.06% /plesk-stat/webstat/usage_201106.html
4 425 1.53% 35522 7.00% /plesk-stat/webstat/usage_201107.html
5 40 0.14% 4196 0.83% /plesk-stat/webstat/usage_201110.html
6 31 0.11% 3195 0.63% /plesk-stat/webstat/usage_201109.html
7 34 0.12% 3164 0.62% /plesk-stat/webstat/usage_201010.html
8 90 0.32% 3063 0.60% /htm-tekst/De Nieuwe Richtlijn.htm
9 32 0.12% 2889 0.57% /plesk-stat/webstat/usage_201108.html
10 27 0.10% 2880 0.57% /plesk-stat/webstat/usage_201103.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 17150 61.85% 562 22.19% /
2 724 2.61% 422 16.66% /plesk-stat/webstat/usage_201105.html
3 702 2.53% 394 15.55% /plesk-stat/webstat/usage_201106.html
4 425 1.53% 266 10.50% /plesk-stat/webstat/usage_201107.html
5 110 0.40% 54 2.13% /htm-tekst/bromfiets.htm
6 90 0.32% 49 1.93% /htm-tekst/De Nieuwe Richtlijn.htm
7 133 0.48% 47 1.86% /htm-tekst/personenauto.htm
8 121 0.44% 44 1.74% /htm-tekst/info.htm
9 893 3.22% 40 1.58% /plesk-stat/webstat/
10 85 0.31% 39 1.54% /htm-tekst/auto-aanhang.htm

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 724 2.61% 417 16.33% /plesk-stat/webstat/usage_201105.html
2 702 2.53% 414 16.21% /plesk-stat/webstat/usage_201106.html
3 17150 61.85% 406 15.90% /
4 425 1.53% 253 9.91% /plesk-stat/webstat/usage_201107.html
5 220 0.79% 95 3.72% /pag-1.htm
6 133 0.48% 66 2.58% /htm-tekst/personenauto.htm
7 893 3.22% 66 2.58% /plesk-stat/webstat/
8 110 0.40% 59 2.31% /htm-tekst/bromfiets.htm
9 121 0.44% 54 2.11% /htm-tekst/info.htm
10 90 0.32% 51 2.00% /htm-tekst/De Nieuwe Richtlijn.htm

Top 30 of 764 Total Sites
# Hits Files KBytes Visits Hostname
1 1872 6.75% 1872 7.52% 14652 2.89% 14 0.54% dsdf-4d0a561b.pool.mediaways.net
2 1870 6.74% 1870 7.52% 14637 2.88% 1 0.04% dsdf-4d056533.pool.mediaways.net
3 1870 6.74% 1870 7.52% 14637 2.88% 16 0.61% dsdf-4d0a0ec6.pool.mediaways.net
4 1870 6.74% 1870 7.52% 14637 2.88% 1 0.04% dsdf-4d0a1b1c.pool.mediaways.net
5 1182 4.26% 1182 4.75% 9252 1.82% 1 0.04% dsdf-4db51537.pool.mediaways.net
6 1182 4.26% 1182 4.75% 9252 1.82% 1 0.04% dsdf-4db5c9a4.pool.mediaways.net
7 1182 4.26% 1182 4.75% 9252 1.82% 1 0.04% dsdf-5d829738.pool.mediaways.net
8 1182 4.26% 1182 4.75% 9252 1.82% 1 0.04% dsdf-5d829950.pool.mediaways.net
9 1182 4.26% 1182 4.75% 9252 1.82% 1 0.04% dsdf-5d82d8da.pool.mediaways.net
10 1182 4.26% 1182 4.75% 9252 1.82% 1 0.04% dsdf-5d82e03b.pool.mediaways.net
11 900 3.25% 900 3.62% 7044 1.39% 2 0.08% dsdf-5d828353.pool.mediaways.net
12 795 2.87% 795 3.20% 197 0.04% 1 0.04% 130.235-181-91.adsl-dyn.isp.belgacom.be
13 646 2.33% 646 2.60% 5056 1.00% 12 0.46% 64-120-202-182.static.hostnoc.net
14 399 1.44% 399 1.60% 4790 0.94% 50 1.92% lasvegas-nv-datacenter.com
15 388 1.40% 53 0.21% 2043 0.40% 11 0.42% ip51cefaf2.speed.planet.nl
16 205 0.74% 88 0.35% 6945 1.37% 164 6.29% spider37.yandex.ru
17 200 0.72% 200 0.80% 10713 2.11% 17 0.65% gw-zone-4-5-6.evpanet.com
18 191 0.69% 103 0.41% 3773 0.74% 2 0.08% ip503c4f59.speed.planet.nl
19 186 0.67% 186 0.75% 9958 1.96% 16 0.61% 91.195.230.14
20 155 0.56% 106 0.43% 6184 1.22% 93 3.56% b3091093.crawl.yahoo.net
21 129 0.47% 47 0.19% 1773 0.35% 2 0.08% a98105.upc-a.chello.nl
22 126 0.45% 112 0.45% 4436 0.87% 1 0.04% static.213-239-218-80.clients.your-server.de
23 125 0.45% 80 0.32% 4474 0.88% 63 2.41% b3091351.crawl.yahoo.net
24 120 0.43% 60 0.24% 2832 0.56% 2 0.08% 82-171-129-225.ip.telfort.nl
25 120 0.43% 80 0.32% 3176 0.63% 2 0.08% ip5651605c.adsl-surfen.hetnet.nl
26 101 0.36% 71 0.29% 3094 0.61% 2 0.08% ip4da8799a.direct-adsl.nl
27 95 0.34% 47 0.19% 1726 0.34% 47 1.80% crawl-66-249-66-110.googlebot.com
28 94 0.34% 53 0.21% 1860 0.37% 3 0.11% 541da3c0.cm-5-6c.dynamic.ziggo.nl
29 94 0.34% 40 0.16% 1663 0.33% 1 0.04% 541f29f8.cm-5-8a.dynamic.ziggo.nl
30 94 0.34% 71 0.29% 2722 0.54% 2 0.08% ip91358b3b.speed.planet.nl

Top 10 of 764 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1872 6.75% 1872 7.52% 14652 2.89% 14 0.54% dsdf-4d0a561b.pool.mediaways.net
2 1870 6.74% 1870 7.52% 14637 2.88% 1 0.04% dsdf-4d056533.pool.mediaways.net
3 1870 6.74% 1870 7.52% 14637 2.88% 16 0.61% dsdf-4d0a0ec6.pool.mediaways.net
4 1870 6.74% 1870 7.52% 14637 2.88% 1 0.04% dsdf-4d0a1b1c.pool.mediaways.net
5 200 0.72% 200 0.80% 10713 2.11% 17 0.65% gw-zone-4-5-6.evpanet.com
6 186 0.67% 186 0.75% 9958 1.96% 16 0.61% 91.195.230.14
7 1182 4.26% 1182 4.75% 9252 1.82% 1 0.04% dsdf-4db51537.pool.mediaways.net
8 1182 4.26% 1182 4.75% 9252 1.82% 1 0.04% dsdf-4db5c9a4.pool.mediaways.net
9 1182 4.26% 1182 4.75% 9252 1.82% 1 0.04% dsdf-5d829738.pool.mediaways.net
10 1182 4.26% 1182 4.75% 9252 1.82% 1 0.04% dsdf-5d829950.pool.mediaways.net

Top 30 of 177 Total Referrers
# Hits Referrer
1 3468 12.51% - (Direct Request)
2 2080 7.50% http://kenche.info
3 2080 7.50% http://rentor.de/schluesseldienst
4 2080 7.50% http://www.altenpflege-tipps.de/forum/forum10.html
5 2080 7.50% http://www.haushueter-duesseldorf.com
6 1334 4.81% http://www.pkw-zubehoer.com
7 1332 4.80% http://rentor.de/dokhtar_berg
8 748 2.70% http://alten-pflege.tumblr.com/
9 748 2.70% http://chiptuning.tumblr.com/
10 748 2.70% http://personalcoaching.tumblr.com/
11 748 2.70% http://www.enthaart.de/haarentfernung-laser.html
12 748 2.70% http://www.gulem.de
13 748 2.70% http://www.pronor.de
14 364 1.31% http://www.bangbroson.com/
15 247 0.89% http://www.blackgirlyoung.com/big-tits-black-women/
16 103 0.37% http://singaporecurryday.com/alesse/ovral.htm
17 100 0.36% http://www.hondeninformatie.com/
18 100 0.36% http://www.hondeninformatie.com/bevalling-hond/
19 100 0.36% http://www.hondeninformatie.com/bijtgedrag-bij-een-pup-afleren/
20 100 0.36% http://www.hondeninformatie.com/blaasontsteking-bij-honden-of-pups-de-oorzaken-en-oplossingen/
21 100 0.36% http://www.hondeninformatie.com/de-basis-stap-1-het-kiezen-van-een-hond/
22 100 0.36% http://www.hondeninformatie.com/de-basis-stap-2-het-kiezen-van-een-hond-het-ras/
23 100 0.36% http://www.hondeninformatie.com/de-basis-stap-3-de-opvoeding-van-een-puppy-hond/
24 100 0.36% http://www.hondeninformatie.com/loopsheid-bij-hond-teef/
25 93 0.34% http://www.diprolene.ya.st/
26 91 0.33% http://best-hair-removal.cz.tl/
27 87 0.31% http://itraconazole.chorizo.es/
28 84 0.30% http://www.womenra.migueb.com/
29 82 0.30% http://www.simvastatin.ya.st/
30 79 0.28% http://singaporecurryday.com/alesse/levonorgestrel.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% is rijbewijs 95 voor bus en vrachtwagen dezelfde
2 1 50.00% rijschool uden

Top 15 of 254 Total User Agents
# Hits User Agent
1 12860 46.38% Netscape 6.0; WinNT6.1
2 2622 9.46% Internet Explorer 8.0; WinXP
3 1124 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 942 3.40% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
5 690 2.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 471 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 351 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
8 316 1.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 280 1.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 252 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 229 0.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic1
12 222 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
13 205 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML,
14 197 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 195 0.70% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/

Usage by Country for October 2011

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 16879 60.87% 16710 67.16% 156699 30.86% Network
2 4958 17.88% 3184 12.80% 140061 27.58% Netherlands
3 1798 6.48% 1549 6.23% 102911 20.27% Unresolved/Unknown
4 1681 6.06% 1350 5.43% 48381 9.53% US Commercial
5 835 3.01% 817 3.28% 1273 0.25% Belgium
6 538 1.94% 487 1.96% 15836 3.12% Germany
7 393 1.42% 213 0.86% 10423 2.05% Russian Federation
8 210 0.76% 207 0.83% 5848 1.15% Italy
9 78 0.28% 77 0.31% 1968 0.39% Spain
10 62 0.22% 52 0.21% 4407 0.87% Non-Profit Organization
11 41 0.15% 41 0.16% 4233 0.83% China
12 32 0.12% 8 0.03% 92 0.02% Finland
13 31 0.11% 31 0.12% 2172 0.43% Ecuador
14 30 0.11% 30 0.12% 2187 0.43% Brazil
15 26 0.09% 26 0.10% 2661 0.52% France
16 21 0.08% 11 0.04% 871 0.17% Sweden
17 20 0.07% 20 0.08% 1277 0.25% Zambia
18 15 0.05% 15 0.06% 675 0.13% Canada
19 14 0.05% 10 0.04% 1049 0.21% Poland
20 11 0.04% 11 0.04% 1127 0.22% Hong Kong
21 10 0.04% 10 0.04% 935 0.18% Dominican Republic
22 10 0.04% 10 0.04% 653 0.13% Mexico
23 6 0.02% 6 0.02% 537 0.11% Taiwan
24 4 0.01% 4 0.02% 345 0.07% Kazakhstan
25 4 0.01% 2 0.01% 18 0.00% Seychelles
26 3 0.01% 2 0.01% 17 0.00% United Kingdom
27 2 0.01% 1 0.00% 9 0.00% Argentina
28 2 0.01% 0 0.00% 2 0.00% Czech Republic
29 2 0.01% 2 0.01% 249 0.05% India
30 2 0.01% 2 0.01% 202 0.04% Iceland


Generated by Webalizer Version 2.01