Usage Statistics for rijschool-nooijen.nl

Summary Period: July 2011
Generated 01-Aug-2011 06:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 19005
Total Files 10554
Total Pages 13314
Total Visits 1855
Total KBytes 309513
Total Unique Sites 559
Total Unique URLs 219
Total Unique Referrers 272
Total Unique User Agents 239
. Avg Max
Hits per Hour 25 369
Hits per Day 613 1509
Files per Day 340 1166
Pages per Day 429 1195
Visits per Day 59 100
KBytes per Day 9984 24726
Hits by Response Code
Code 200 - OK 10554
Code 206 - Partial Content 5766
Code 301 - Moved Permanently 69
Code 304 - Not Modified 707
Code 404 - Not Found 1909

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 609 3.20% 450 4.26% 528 3.97% 98 5.28% 56 10.02% 11399 3.68%
2 774 4.07% 549 5.20% 607 4.56% 81 4.37% 50 8.94% 23930 7.73%
3 542 2.85% 316 2.99% 468 3.52% 56 3.02% 35 6.26% 5713 1.85%
4 427 2.25% 296 2.80% 180 1.35% 95 5.12% 67 11.99% 15522 5.02%
5 1306 6.87% 1166 11.05% 1195 8.98% 99 5.34% 55 9.84% 10304 3.33%
6 720 3.79% 442 4.19% 210 1.58% 67 3.61% 60 10.73% 19336 6.25%
7 856 4.50% 645 6.11% 788 5.92% 43 2.32% 26 4.65% 10361 3.35%
8 742 3.90% 340 3.22% 484 3.64% 60 3.23% 39 6.98% 13624 4.40%
9 456 2.40% 116 1.10% 354 2.66% 29 1.56% 19 3.40% 4251 1.37%
10 363 1.91% 111 1.05% 271 2.04% 43 2.32% 39 6.98% 4587 1.48%
11 798 4.20% 498 4.72% 528 3.97% 94 5.07% 57 10.20% 13940 4.50%
12 1509 7.94% 884 8.38% 1025 7.70% 100 5.39% 56 10.02% 24726 7.99%
13 483 2.54% 218 2.07% 216 1.62% 36 1.94% 31 5.55% 8695 2.81%
14 369 1.94% 138 1.31% 213 1.60% 46 2.48% 34 6.08% 6471 2.09%
15 519 2.73% 135 1.28% 426 3.20% 38 2.05% 31 5.55% 5225 1.69%
16 567 2.98% 218 2.07% 476 3.58% 53 2.86% 33 5.90% 6005 1.94%
17 505 2.66% 302 2.86% 379 2.85% 59 3.18% 43 7.69% 8574 2.77%
18 678 3.57% 408 3.87% 570 4.28% 78 4.20% 38 6.80% 6939 2.24%
19 572 3.01% 127 1.20% 512 3.85% 62 3.34% 29 5.19% 3522 1.14%
20 548 2.88% 158 1.50% 362 2.72% 52 2.80% 33 5.90% 7013 2.27%
21 542 2.85% 369 3.50% 359 2.70% 72 3.88% 44 7.87% 8802 2.84%
22 432 2.27% 246 2.33% 332 2.49% 62 3.34% 38 6.80% 6948 2.24%
23 441 2.32% 131 1.24% 317 2.38% 38 2.05% 28 5.01% 5011 1.62%
24 841 4.43% 573 5.43% 661 4.96% 61 3.29% 36 6.44% 10817 3.49%
25 475 2.50% 275 2.61% 297 2.23% 66 3.56% 39 6.98% 8278 2.67%
26 927 4.88% 581 5.51% 613 4.60% 73 3.94% 38 6.80% 18443 5.96%
27 755 3.97% 276 2.62% 338 2.54% 66 3.56% 45 8.05% 12938 4.18%
28 372 1.96% 155 1.47% 204 1.53% 40 2.16% 30 5.37% 7803 2.52%
29 241 1.27% 104 0.99% 155 1.16% 35 1.89% 26 4.65% 4298 1.39%
30 357 1.88% 157 1.49% 151 1.13% 29 1.56% 22 3.94% 8140 2.63%
31 279 1.47% 170 1.61% 95 0.71% 31 1.67% 24 4.29% 7898 2.55%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 522 2.75% 7 217 2.06% 13 418 3.14% 265 8220 2.66%
1 12 376 1.98% 7 229 2.17% 9 299 2.25% 229 7095 2.29%
2 15 472 2.48% 6 188 1.78% 14 447 3.36% 167 5166 1.67%
3 14 448 2.36% 6 200 1.90% 13 413 3.10% 138 4284 1.38%
4 17 556 2.93% 5 173 1.64% 16 520 3.91% 226 6994 2.26%
5 15 468 2.46% 3 123 1.17% 14 449 3.37% 168 5196 1.68%
6 13 406 2.14% 7 235 2.23% 10 321 2.41% 331 10262 3.32%
7 15 485 2.55% 9 284 2.69% 13 414 3.11% 440 13648 4.41%
8 32 1008 5.30% 16 513 4.86% 21 669 5.02% 378 11725 3.79%
9 29 910 4.79% 14 453 4.29% 24 773 5.81% 454 14068 4.55%
10 22 708 3.73% 12 397 3.76% 13 406 3.05% 466 14435 4.66%
11 25 780 4.10% 10 335 3.17% 14 462 3.47% 396 12276 3.97%
12 21 680 3.58% 12 396 3.75% 11 355 2.67% 455 14094 4.55%
13 23 721 3.79% 13 407 3.86% 11 353 2.65% 492 15241 4.92%
14 35 1111 5.85% 20 638 6.05% 22 695 5.22% 622 19293 6.23%
15 48 1505 7.92% 27 843 7.99% 32 998 7.50% 771 23891 7.72%
16 31 973 5.12% 16 517 4.90% 19 606 4.55% 432 13384 4.32%
17 25 789 4.15% 14 446 4.23% 17 546 4.10% 382 11843 3.83%
18 35 1086 5.71% 22 698 6.61% 22 694 5.21% 557 17277 5.58%
19 28 883 4.65% 22 709 6.72% 20 638 4.79% 611 18934 6.12%
20 40 1251 6.58% 30 941 8.92% 28 870 6.53% 680 21092 6.81%
21 42 1323 6.96% 28 878 8.32% 29 901 6.77% 567 17584 5.68%
22 30 943 4.96% 17 535 5.07% 17 544 4.09% 478 14820 4.79%
23 19 601 3.16% 6 199 1.89% 16 523 3.93% 280 8691 2.81%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 3656 19.24% 4087 1.32% /plesk-stat/webstat/usage_201008.html
2 3418 17.98% 25741 8.32% /
3 3013 15.85% 2168 0.70% /plesk-stat/webstat/usage_201005.html
4 503 2.65% 22732 7.34% /plesk-stat/webstat/usage_201106.html
5 490 2.58% 21967 7.10% /plesk-stat/webstat/usage_201105.html
6 221 1.16% 7003 2.26% /plesk-stat/webstat/usage_201103.html
7 214 1.13% 1473 0.48% /pag-1.htm
8 117 0.62% 644 0.21% /htm-tekst/info.htm
9 112 0.59% 587 0.19% /formulier/formulier.htm
10 104 0.55% 1375 0.44% /htm-tekst/personenauto.htm
11 92 0.48% 911 0.29% /plesk-stat/webstat/
12 90 0.47% 1031 0.33% /htm-tekst/motor.htm
13 88 0.46% 714 0.23% /htm-tekst/bromfiets.htm
14 86 0.45% 1203 0.39% /htm-tekst/links.htm
15 85 0.45% 2844 0.92% /htm-tekst/De Nieuwe Richtlijn.htm
16 83 0.44% 785 0.25% /htm-tekst/auto-aanhang.htm
17 83 0.44% 795 0.26% /htm-tekst/vrachtauto.htm
18 73 0.38% 955 0.31% /htm-tekst/nascholing.htm
19 70 0.37% 671 0.22% /htm-tekst/vracht-aanhang.htm
20 57 0.30% 5295 1.71% http://www.rijschool-nooijen.nl/plesk-stat/webstat/usage_201106.html
21 56 0.29% 5281 1.71% http://www.rijschool-nooijen.nl/plesk-stat/webstat/usage_201105.html
22 43 0.23% 4662 1.51% /plesk-stat/webstat/usage_201107.html
23 39 0.21% 271 0.09% /htm-tekst/HNRV01.htm
24 32 0.17% 3279 1.06% /plesk-stat/webstat/usage_201009.html
25 31 0.16% 3419 1.10% /plesk-stat/webstat/usage_201101.html
26 30 0.16% 3149 1.02% /plesk-stat/webstat/usage_201012.html
27 29 0.15% 3296 1.06% /plesk-stat/webstat/usage_201102.html
28 26 0.14% 2778 0.90% /plesk-stat/webstat/usage_201011.html
29 24 0.13% 2650 0.86% /plesk-stat/webstat/usage_201010.html
30 23 0.12% 2723 0.88% /plesk-stat/webstat/usage_201104.html

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 3418 17.98% 25741 8.32% /
2 503 2.65% 22732 7.34% /plesk-stat/webstat/usage_201106.html
3 490 2.58% 21967 7.10% /plesk-stat/webstat/usage_201105.html
4 221 1.16% 7003 2.26% /plesk-stat/webstat/usage_201103.html
5 57 0.30% 5295 1.71% http://www.rijschool-nooijen.nl/plesk-stat/webstat/usage_201106.html
6 56 0.29% 5281 1.71% http://www.rijschool-nooijen.nl/plesk-stat/webstat/usage_201105.html
7 43 0.23% 4662 1.51% /plesk-stat/webstat/usage_201107.html
8 3656 19.24% 4087 1.32% /plesk-stat/webstat/usage_201008.html
9 31 0.16% 3419 1.10% /plesk-stat/webstat/usage_201101.html
10 29 0.15% 3296 1.06% /plesk-stat/webstat/usage_201102.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 3418 17.98% 661 37.09% /
2 503 2.65% 124 6.96% /plesk-stat/webstat/usage_201106.html
3 490 2.58% 118 6.62% /plesk-stat/webstat/usage_201105.html
4 3656 19.24% 70 3.93% /plesk-stat/webstat/usage_201008.html
5 3013 15.85% 63 3.54% /plesk-stat/webstat/usage_201005.html
6 112 0.59% 46 2.58% /formulier/formulier.htm
7 85 0.45% 41 2.30% /htm-tekst/De Nieuwe Richtlijn.htm
8 56 0.29% 37 2.08% http://www.rijschool-nooijen.nl/plesk-stat/webstat/usage_201105.html
9 92 0.48% 36 2.02% /plesk-stat/webstat/
10 57 0.30% 36 2.02% http://www.rijschool-nooijen.nl/plesk-stat/webstat/usage_201106.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 3418 17.98% 528 29.32% /
2 490 2.58% 142 7.88% /plesk-stat/webstat/usage_201105.html
3 503 2.65% 138 7.66% /plesk-stat/webstat/usage_201106.html
4 214 1.13% 87 4.83% /pag-1.htm
5 3656 19.24% 70 3.89% /plesk-stat/webstat/usage_201008.html
6 92 0.48% 66 3.66% /plesk-stat/webstat/
7 3013 15.85% 64 3.55% /plesk-stat/webstat/usage_201005.html
8 112 0.59% 45 2.50% /formulier/formulier.htm
9 117 0.62% 44 2.44% /htm-tekst/info.htm
10 86 0.45% 44 2.44% /htm-tekst/links.htm

Top 30 of 559 Total Sites
# Hits Files KBytes Visits Hostname
1 5744 30.22% 5744 54.42% 1666 0.54% 111 5.98% 78-159-118-76.local
2 2031 10.69% 2031 19.24% 15621 5.05% 59 3.18% 64-120-202-182.static.hostnoc.net
3 881 4.64% 881 8.35% 220 0.07% 3 0.16% nat-115.megalan.ru
4 572 3.01% 572 5.42% 5804 1.88% 119 6.42% lasvegas-nv-datacenter.com
5 403 2.12% 43 0.41% 3131 1.01% 5 0.27% ip51cefaf2.speed.planet.nl
6 383 2.02% 383 3.63% 15785 5.10% 11 0.59% 192-224-113-92.pool.ukrtel.net
7 326 1.72% 314 2.98% 9004 2.91% 2 0.11% bzq-114-71-13.static.bezeqint.net
8 302 1.59% 112 1.06% 4936 1.59% 4 0.22% ip91353e9a.speed.planet.nl
9 247 1.30% 143 1.35% 5975 1.93% 4 0.22% ip565b61d1.direct-adsl.nl
10 218 1.15% 69 0.65% 3069 0.99% 5 0.27% 541da2f3.cm-5-6c.dynamic.ziggo.nl
11 188 0.99% 124 1.17% 7110 2.30% 122 6.58% b3091093.crawl.yahoo.net
12 186 0.98% 186 1.76% 2917 0.94% 1 0.05% gw4.ovh.net
13 180 0.95% 146 1.38% 5797 1.87% 4 0.22% 217.169.229.156
14 180 0.95% 180 1.71% 1384 0.45% 71 3.83% 221041.ds.nac.net
15 146 0.77% 98 0.93% 5599 1.81% 79 4.26% b3090807.crawl.yahoo.net
16 143 0.75% 75 0.71% 3014 0.97% 2 0.11% 541da3fb.cm-5-6c.dynamic.ziggo.nl
17 134 0.71% 119 1.13% 6207 2.01% 2 0.11% 541da992.cm-5-6c.dynamic.ziggo.nl
18 128 0.67% 76 0.72% 2534 0.82% 1 0.05% ip503d3605.speed.planet.nl
19 123 0.65% 123 1.17% 946 0.31% 47 2.53% 221021.ds.nac.net
20 123 0.65% 89 0.84% 6976 2.25% 11 0.59% crawl9.dotnetdotcom.org
21 116 0.61% 104 0.99% 1325 0.43% 3 0.16% sticker01.yandex.ru
22 110 0.58% 104 0.99% 3187 1.03% 8 0.43% 70-88-12-213-charleston.hfc.comcastbusiness.net
23 104 0.55% 10 0.09% 113 0.04% 0 0.00% imparser03.yandex.ru
24 102 0.54% 102 0.97% 3763 1.22% 13 0.70% 236-26-113-92.pool.ukrtel.net
25 94 0.49% 50 0.47% 1746 0.56% 1 0.05% ip4da7109d.direct-adsl.nl
26 92 0.48% 22 0.21% 1508 0.49% 60 3.23% spider22.yandex.ru
27 91 0.48% 41 0.39% 1661 0.54% 2 0.11% 541de5ab.cm-5-6d.dynamic.ziggo.nl
28 89 0.47% 68 0.64% 3209 1.04% 2 0.11% 541da0e6.cm-5-6c.dynamic.ziggo.nl
29 88 0.46% 70 0.66% 2504 0.81% 1 0.05% ip51cc24ef.speed.planet.nl
30 88 0.46% 66 0.63% 2318 0.75% 1 0.05% ip91353e8e.speed.planet.nl

Top 10 of 559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 383 2.02% 383 3.63% 15785 5.10% 11 0.59% 192-224-113-92.pool.ukrtel.net
2 2031 10.69% 2031 19.24% 15621 5.05% 59 3.18% 64-120-202-182.static.hostnoc.net
3 326 1.72% 314 2.98% 9004 2.91% 2 0.11% bzq-114-71-13.static.bezeqint.net
4 188 0.99% 124 1.17% 7110 2.30% 122 6.58% b3091093.crawl.yahoo.net
5 123 0.65% 89 0.84% 6976 2.25% 11 0.59% crawl9.dotnetdotcom.org
6 134 0.71% 119 1.13% 6207 2.01% 2 0.11% 541da992.cm-5-6c.dynamic.ziggo.nl
7 247 1.30% 143 1.35% 5975 1.93% 4 0.22% ip565b61d1.direct-adsl.nl
8 572 3.01% 572 5.42% 5804 1.88% 119 6.42% lasvegas-nv-datacenter.com
9 180 0.95% 146 1.38% 5797 1.87% 4 0.22% 217.169.229.156
10 146 0.77% 98 0.93% 5599 1.81% 79 4.26% b3090807.crawl.yahoo.net

Top 30 of 272 Total Referrers
# Hits Referrer
1 2932 15.43% - (Direct Request)
2 721 3.79% http://34peterkortvillage.co.tv/
3 297 1.56% http://www.blackgirlyoung.com/Black-girl-ass/
4 289 1.52% http://1stebonysex.com/
5 285 1.50% http://street-booty-mature-moms.hotnakedmoms.net/
6 271 1.43% http://xxx-proposal.net/
7 255 1.34% http://firstgayporn4u.com/
8 250 1.32% http://www.vintageclassicporn.net/
9 244 1.28% http://girlssuckingcock.info/
10 160 0.84% http://chevroletniva.kontraktframe.ru/
11 109 0.57% http://hardcoresexpics.us/
12 100 0.53% http://assetloans.cz.cc
13 100 0.53% http://empothgala.land.ru/
14 100 0.53% http://smalchildwoltia.land.ru/
15 98 0.52% http://buy-lasix-furosemide-generic.subweb.eu
16 97 0.51% http://www.teens900.com/sweet-teen-pussy/
17 96 0.51% http://www.blackgirlyoung.com/big-fat-black-boobs/
18 95 0.50% http://assparadepussy.com/
19 95 0.50% http://propranolol-migraine-reviews.2u.se/
20 93 0.49% http://www.teens900.com/bald-teen-pussy/
21 91 0.48% http://asian-xxx-movie-thumbs.asianpussypictures.us/
22 91 0.48% http://www.blackgirlyoung.com/ebony-nude/
23 88 0.46% http://www.milfhunter2.com/freeporn-milf/
24 87 0.46% http://mrchewsasianbeaver-review.com/asian-beaver-chew-mr-tanaka-tia4.html
25 86 0.45% http://de.easyonlineserch.info/Generic-Viagra-Super-Active/
26 84 0.44% http://ja.easyonlineserch.info/Generic-Xenical/
27 83 0.44% http://de.easyonlineserch.info/Generisches-Zocor/
28 82 0.43% http://it.easyonlineserch.info/ED-Trial-Packs/
29 81 0.43% http://realityking-sex.ntxp.info/
30 74 0.39% http://zocor-generic.4free.li/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% brommobiel examen
2 1 20.00% opbouw theorie examen motor
3 1 20.00% rijbewijs schriftelijk halen
4 1 20.00% verkeersschool henk nooijen

Top 15 of 239 Total User Agents
# Hits User Agent
1 5866 30.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2930 15.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1087 5.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1078 5.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 563 2.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 348 1.83% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
7 334 1.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 296 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
9 280 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 268 1.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 262 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 210 1.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.30 (KHTML, like
13 197 1.04% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/
14 180 0.95% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.9.2.16)
15 165 0.87% Mozilla/5.0 (iPad; U; CPU OS 4_2_1 like Mac OS X; nl-nl) Appl

Usage by Country for July 2011

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 6541 34.42% 6409 60.73% 36232 11.71% Unresolved/Unknown
2 4983 26.22% 3231 30.61% 141951 45.86% Netherlands
3 4388 23.09% 4216 39.95% 85611 27.66% Network
4 1273 6.70% 1075 10.19% 4117 1.33% Russian Federation
5 1267 6.67% 933 8.84% 16327 5.28% US Commercial
6 272 1.43% 248 2.35% 11356 3.67% Germany
7 144 0.76% 101 0.96% 7459 2.41% Non-Profit Organization
8 18 0.09% 9 0.09% 520 0.17% Sweden
9 16 0.08% 16 0.15% 873 0.28% Brazil
10 13 0.07% 10 0.09% 691 0.22% Belgium
11 12 0.06% 6 0.06% 53 0.02% Finland
12 11 0.06% 6 0.06% 52 0.02% United Kingdom
13 10 0.05% 10 0.09% 959 0.31% Malaysia
14 9 0.05% 8 0.08% 601 0.19% Ukraine
15 6 0.03% 6 0.06% 78 0.03% Poland
16 4 0.02% 2 0.02% 18 0.01% Seychelles
17 3 0.02% 2 0.02% 249 0.08% Old style Arpanet (arpa)
18 3 0.02% 2 0.02% 59 0.02% Aruba
19 3 0.02% 3 0.03% 374 0.12% China
20 3 0.02% 3 0.03% 84 0.03% Colombia
21 3 0.02% 2 0.02% 134 0.04% Hungary
22 3 0.02% 3 0.03% 222 0.07% Indonesia
23 3 0.02% 3 0.03% 373 0.12% Mexico
24 3 0.02% 3 0.03% 182 0.06% South Africa
25 2 0.01% 1 0.01% 9 0.00% Norway
26 1 0.01% 1 0.01% 125 0.04% US Educational
27 1 0.01% 1 0.01% 125 0.04% Austria
28 1 0.01% 1 0.01% 29 0.01% Australia
29 1 0.01% 1 0.01% 29 0.01% Canada
30 1 0.01% 1 0.01% 125 0.04% Cote D'Ivoire (Ivory Coast)


Generated by Webalizer Version 2.01