Usage Statistics for rijschool-nooijen.nl

Summary Period: May 2011
Generated 01-Jun-2011 06:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 17730
Total Files 10789
Total Pages 11825
Total Visits 1498
Total KBytes 265696
Total Unique Sites 461
Total Unique URLs 187
Total Unique Referrers 210
Total Unique User Agents 188
. Avg Max
Hits per Hour 23 310
Hits per Day 571 1470
Files per Day 348 1250
Pages per Day 381 1292
Visits per Day 48 83
KBytes per Day 8571 16590
Hits by Response Code
Code 200 - OK 10789
Code 206 - Partial Content 4006
Code 301 - Moved Permanently 37
Code 304 - Not Modified 866
Code 404 - Not Found 2032

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
1 568 3.20% 310 2.87% 389 3.29% 57 3.81% 43 9.33% 9981 3.76%
2 536 3.02% 253 2.34% 285 2.41% 56 3.74% 31 6.72% 7941 2.99%
3 425 2.40% 167 1.55% 237 2.00% 63 4.21% 37 8.03% 6301 2.37%
4 364 2.05% 203 1.88% 181 1.53% 83 5.54% 36 7.81% 4474 1.68%
5 485 2.74% 237 2.20% 186 1.57% 39 2.60% 38 8.24% 9776 3.68%
6 389 2.19% 54 0.50% 352 2.98% 42 2.80% 29 6.29% 1452 0.55%
7 504 2.84% 259 2.40% 421 3.56% 73 4.87% 26 5.64% 4717 1.78%
8 447 2.52% 204 1.89% 373 3.15% 71 4.74% 32 6.94% 2881 1.08%
9 493 2.78% 297 2.75% 245 2.07% 73 4.87% 30 6.51% 10447 3.93%
10 624 3.52% 367 3.40% 290 2.45% 57 3.81% 37 8.03% 15430 5.81%
11 644 3.63% 374 3.47% 478 4.04% 32 2.14% 28 6.07% 8706 3.28%
12 678 3.82% 362 3.36% 431 3.64% 45 3.00% 38 8.24% 12791 4.81%
13 383 2.16% 90 0.83% 308 2.60% 25 1.67% 23 4.99% 5031 1.89%
14 287 1.62% 103 0.95% 135 1.14% 20 1.34% 25 5.42% 3295 1.24%
15 746 4.21% 406 3.76% 570 4.82% 31 2.07% 24 5.21% 7752 2.92%
16 454 2.56% 224 2.08% 127 1.07% 44 2.94% 33 7.16% 10419 3.92%
17 594 3.35% 220 2.04% 289 2.44% 41 2.74% 27 5.86% 8065 3.04%
18 482 2.72% 381 3.53% 351 2.97% 47 3.14% 23 4.99% 8517 3.21%
19 455 2.57% 281 2.60% 312 2.64% 42 2.80% 31 6.72% 10210 3.84%
20 301 1.70% 153 1.42% 119 1.01% 27 1.80% 26 5.64% 6707 2.52%
21 397 2.24% 177 1.64% 309 2.61% 50 3.34% 29 6.29% 3459 1.30%
22 489 2.76% 191 1.77% 334 2.82% 26 1.74% 26 5.64% 7299 2.75%
23 703 3.97% 526 4.88% 305 2.58% 62 4.14% 36 7.81% 15345 5.78%
24 516 2.91% 376 3.49% 238 2.01% 40 2.67% 31 6.72% 11477 4.32%
25 449 2.53% 369 3.42% 318 2.69% 52 3.47% 34 7.38% 8354 3.14%
26 667 3.76% 477 4.42% 495 4.19% 63 4.21% 31 6.72% 9579 3.61%
27 460 2.59% 214 1.98% 223 1.89% 45 3.00% 34 7.38% 8382 3.15%
28 609 3.43% 480 4.45% 526 4.45% 43 2.87% 30 6.51% 5587 2.10%
29 1470 8.29% 1250 11.59% 1292 10.93% 53 3.54% 30 6.51% 16590 6.24%
30 781 4.40% 605 5.61% 632 5.34% 37 2.47% 26 5.64% 8205 3.09%
31 1330 7.50% 1179 10.93% 1074 9.08% 63 4.21% 28 6.07% 16528 6.22%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 475 2.68% 6 214 1.98% 11 371 3.14% 145 4492 1.69%
1 9 300 1.69% 5 168 1.56% 8 270 2.28% 82 2552 0.96%
2 10 328 1.85% 3 99 0.92% 9 301 2.55% 71 2195 0.83%
3 15 472 2.66% 6 204 1.89% 14 451 3.81% 59 1823 0.69%
4 10 314 1.77% 3 118 1.09% 8 272 2.30% 53 1642 0.62%
5 18 573 3.23% 7 231 2.14% 17 533 4.51% 202 6258 2.36%
6 14 435 2.45% 8 264 2.45% 10 333 2.82% 149 4620 1.74%
7 14 438 2.47% 6 205 1.90% 10 333 2.82% 134 4168 1.57%
8 15 492 2.77% 9 287 2.66% 12 384 3.25% 222 6885 2.59%
9 14 454 2.56% 6 210 1.95% 11 369 3.12% 239 7414 2.79%
10 26 833 4.70% 15 491 4.55% 14 438 3.70% 475 14713 5.54%
11 27 844 4.76% 18 563 5.22% 15 495 4.19% 550 17041 6.41%
12 48 1497 8.44% 24 752 6.97% 25 785 6.64% 815 25264 9.51%
13 49 1528 8.62% 35 1098 10.18% 39 1210 10.23% 609 18875 7.10%
14 40 1267 7.15% 25 805 7.46% 31 978 8.27% 544 16853 6.34%
15 31 990 5.58% 25 782 7.25% 17 550 4.65% 609 18884 7.11%
16 32 1017 5.74% 18 573 5.31% 20 622 5.26% 579 17935 6.75%
17 28 896 5.05% 16 518 4.80% 17 532 4.50% 425 13166 4.96%
18 22 692 3.90% 11 366 3.39% 16 521 4.41% 181 5606 2.11%
19 30 943 5.32% 22 702 6.51% 19 609 5.15% 506 15699 5.91%
20 21 680 3.84% 17 540 5.01% 11 358 3.03% 394 12205 4.59%
21 31 981 5.53% 23 732 6.78% 20 622 5.26% 530 16424 6.18%
22 21 656 3.70% 16 509 4.72% 8 274 2.32% 543 16843 6.34%
23 20 625 3.53% 11 358 3.32% 6 214 1.81% 456 14140 5.32%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 6408 36.14% 45451 17.11% /
2 3617 20.40% 2859 1.08% /plesk-stat/webstat/usage_201008.html
3 291 1.64% 1687 0.63% /pag-1.htm
4 99 0.56% 3390 1.28% /htm-tekst/De Nieuwe Richtlijn.htm
5 96 0.54% 485 0.18% /formulier/formulier.htm
6 94 0.53% 584 0.22% /htm-tekst/info.htm
7 89 0.50% 868 0.33% /htm-tekst/auto-aanhang.htm
8 87 0.49% 1096 0.41% /htm-tekst/motor.htm
9 85 0.48% 1182 0.44% /htm-tekst/personenauto.htm
10 84 0.47% 839 0.32% /plesk-stat/webstat/
11 78 0.44% 676 0.25% /htm-tekst/bromfiets.htm
12 77 0.43% 783 0.29% /htm-tekst/vrachtauto.htm
13 69 0.39% 1021 0.38% /htm-tekst/links.htm
14 69 0.39% 997 0.38% /htm-tekst/nascholing.htm
15 64 0.36% 638 0.24% /htm-tekst/vracht-aanhang.htm
16 39 0.22% 4342 1.63% /plesk-stat/webstat/usage_201010.html
17 32 0.18% 219 0.08% /htm-tekst/HNRV01.htm
18 27 0.15% 2969 1.12% /plesk-stat/webstat/usage_201105.html
19 21 0.12% 2153 0.81% /plesk-stat/webstat/usage_201006.html
20 20 0.11% 2037 0.77% /plesk-stat/webstat/usage_201009.html
21 19 0.11% 2227 0.84% /plesk-stat/webstat/usage_201101.html
22 19 0.11% 2129 0.80% /plesk-stat/webstat/usage_201103.html
23 18 0.10% 1794 0.68% /plesk-stat/webstat/usage_201007.html
24 18 0.10% 1996 0.75% /plesk-stat/webstat/usage_201012.html
25 17 0.10% 2082 0.78% /plesk-stat/webstat/usage_201102.html
26 16 0.09% 1821 0.69% /plesk-stat/webstat/usage_201011.html
27 15 0.08% 84 0.03% /htm-tekst/caravan.htm
28 15 0.08% 1857 0.70% /plesk-stat/webstat/usage_201104.html
29 12 0.07% 1266 0.48% /plesk-stat/webstat/usage_200911.html
30 11 0.06% 1004 0.38% /plesk-stat/webstat/usage_200907.html

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 6408 36.14% 45451 17.11% /
2 39 0.22% 4342 1.63% /plesk-stat/webstat/usage_201010.html
3 99 0.56% 3390 1.28% /htm-tekst/De Nieuwe Richtlijn.htm
4 27 0.15% 2969 1.12% /plesk-stat/webstat/usage_201105.html
5 3617 20.40% 2859 1.08% /plesk-stat/webstat/usage_201008.html
6 19 0.11% 2227 0.84% /plesk-stat/webstat/usage_201101.html
7 21 0.12% 2153 0.81% /plesk-stat/webstat/usage_201006.html
8 19 0.11% 2129 0.80% /plesk-stat/webstat/usage_201103.html
9 17 0.10% 2082 0.78% /plesk-stat/webstat/usage_201102.html
10 20 0.11% 2037 0.77% /plesk-stat/webstat/usage_201009.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 6408 36.14% 936 63.93% /
2 3617 20.40% 75 5.12% /plesk-stat/webstat/usage_201008.html
3 99 0.56% 39 2.66% /htm-tekst/De Nieuwe Richtlijn.htm
4 84 0.47% 36 2.46% /plesk-stat/webstat/
5 96 0.54% 24 1.64% /formulier/formulier.htm
6 69 0.39% 24 1.64% /htm-tekst/links.htm
7 78 0.44% 23 1.57% /htm-tekst/bromfiets.htm
8 89 0.50% 21 1.43% /htm-tekst/auto-aanhang.htm
9 87 0.49% 20 1.37% /htm-tekst/motor.htm
10 64 0.36% 19 1.30% /htm-tekst/vracht-aanhang.htm

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 6408 36.14% 728 49.42% /
2 291 1.64% 145 9.84% /pag-1.htm
3 3617 20.40% 76 5.16% /plesk-stat/webstat/usage_201008.html
4 84 0.47% 50 3.39% /plesk-stat/webstat/
5 96 0.54% 43 2.92% /formulier/formulier.htm
6 99 0.56% 35 2.38% /htm-tekst/De Nieuwe Richtlijn.htm
7 69 0.39% 28 1.90% /htm-tekst/links.htm
8 89 0.50% 27 1.83% /htm-tekst/auto-aanhang.htm
9 85 0.48% 26 1.77% /htm-tekst/personenauto.htm
10 27 0.15% 24 1.63% /plesk-stat/webstat/usage_201105.html

Top 30 of 461 Total Sites
# Hits Files KBytes Visits Hostname
1 3599 20.30% 3599 33.36% 1044 0.39% 69 4.61% 78-159-118-76.local
2 3021 17.04% 3021 28.00% 23236 8.75% 122 8.14% 64-120-202-182.hostnoc.net
3 1060 5.98% 1060 9.82% 9806 3.69% 174 11.62% lasvegas-nv-datacenter.com
4 1026 5.79% 76 0.70% 3189 1.20% 61 4.07% ip51cefaf2.speed.planet.nl
5 558 3.15% 558 5.17% 4292 1.62% 119 7.94% 221021.ds.nac.net
6 485 2.74% 485 4.50% 3730 1.40% 86 5.74% 221041.ds.nac.net
7 250 1.41% 250 2.32% 72 0.03% 5 0.33% pegasus.cyberghostvpn.com
8 242 1.36% 193 1.79% 8438 3.18% 7 0.47% static.kpn.net
9 236 1.33% 208 1.93% 2655 1.00% 7 0.47% sticker01.yandex.ru
10 200 1.13% 200 1.85% 1538 0.58% 1 0.07% h45n1fls305o1035.telia.com
11 180 1.02% 125 1.16% 6603 2.49% 113 7.54% b3090990.crawl.yahoo.net
12 162 0.91% 100 0.93% 4301 1.62% 3 0.20% 541da682.cm-5-6c.dynamic.ziggo.nl
13 159 0.90% 102 0.95% 5069 1.91% 83 5.54% b3091012.crawl.yahoo.net
14 150 0.85% 150 1.39% 43 0.02% 3 0.20% www14.cyberghostvpn.com
15 144 0.81% 72 0.67% 2474 0.93% 1 0.07% mail2.ibn-groep.nl
16 137 0.77% 112 1.04% 4619 1.74% 2 0.13% ip565e1b89.direct-adsl.nl
17 121 0.68% 89 0.82% 3464 1.30% 2 0.13% ip52-45-209-87.adsl2.static.versatel.nl
18 118 0.67% 20 0.19% 152 0.06% 0 0.00% imparser03.yandex.ru
19 118 0.67% 118 1.09% 908 0.34% 18 1.20% zestservers.com
20 107 0.60% 83 0.77% 6217 2.34% 11 0.73% crawl9.dotnetdotcom.org
21 105 0.59% 78 0.72% 2740 1.03% 2 0.13% rt13bb146-89-33.routit.net
22 95 0.54% 78 0.72% 3126 1.18% 2 0.13% 5357e276.cm-6-8d.dynamic.ziggo.nl
23 92 0.52% 70 0.65% 2854 1.07% 2 0.13% 541dd2a2.cm-5-6d.dynamic.ziggo.nl
24 90 0.51% 36 0.33% 1426 0.54% 1 0.07% 145.120.193.27
25 89 0.50% 77 0.71% 2546 0.96% 1 0.07% 541b5bda.cm-5-4b.dynamic.ziggo.nl
26 88 0.50% 86 0.80% 3501 1.32% 3 0.20% dhcp-095-096-177-082.chello.nl
27 80 0.45% 79 0.73% 2074 0.78% 3 0.20% 92.85.45.68
28 78 0.44% 52 0.48% 432 0.16% 13 0.87% sticker00.yandex.ru
29 72 0.41% 36 0.33% 1359 0.51% 1 0.07% 541da1aa.cm-5-6c.dynamic.ziggo.nl
30 72 0.41% 50 0.46% 2153 0.81% 2 0.13% ip4da558ad.direct-adsl.nl

Top 10 of 461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3021 17.04% 3021 28.00% 23236 8.75% 122 8.14% 64-120-202-182.hostnoc.net
2 1060 5.98% 1060 9.82% 9806 3.69% 174 11.62% lasvegas-nv-datacenter.com
3 242 1.36% 193 1.79% 8438 3.18% 7 0.47% static.kpn.net
4 180 1.02% 125 1.16% 6603 2.49% 113 7.54% b3090990.crawl.yahoo.net
5 107 0.60% 83 0.77% 6217 2.34% 11 0.73% crawl9.dotnetdotcom.org
6 159 0.90% 102 0.95% 5069 1.91% 83 5.54% b3091012.crawl.yahoo.net
7 137 0.77% 112 1.04% 4619 1.74% 2 0.13% ip565e1b89.direct-adsl.nl
8 162 0.91% 100 0.93% 4301 1.62% 3 0.20% 541da682.cm-5-6c.dynamic.ziggo.nl
9 558 3.15% 558 5.17% 4292 1.62% 119 7.94% 221021.ds.nac.net
10 485 2.74% 485 4.50% 3730 1.40% 86 5.74% 221041.ds.nac.net

Top 30 of 210 Total Referrers
# Hits Referrer
1 2757 15.55% - (Direct Request)
2 400 2.26% http://pomosh-kazan.ru
3 249 1.40% http://assparadereview.info/
4 167 0.94% http://big-butts-like-it-big.bighugeasses.info/
5 167 0.94% http://big-phat-wet-butts.bighugeasses.info/
6 160 0.90% http://www.nudecelebsfree.info/julia-stiles-nude/
7 158 0.89% http://www.nudecelebsfree.info/celeb-nude/
8 149 0.84% http://nudebrazilteens.com/
9 147 0.83% http://ebony-porn.brunettes4u.com/
10 147 0.83% http://www.nudecelebsfree.info/free-celeb-nude-pics/
11 147 0.83% http://www.nudecelebsfree.info/katie-holmes-nude/
12 143 0.81% http://nakedlesbianskiss.com/
13 143 0.81% http://nude-fake-celebs.hotnakedcelebs.org/
14 141 0.80% http://roundandbrownreview.info/
15 140 0.79% http://tight-teen-ass.bighugeasses.info/
16 139 0.78% http://hot-naked-celebs.hotnakedcelebs.org/
17 138 0.78% http://www.blackgirlyoung.com/white-dick-cums-in-black-pussy/
18 137 0.77% http://www.gay-4u.info/gay-teen-boys/
19 134 0.76% http://tight-ass.bighugeasses.info/
20 133 0.75% http://celeb-pussy-pics.hotnakedcelebs.org/
21 133 0.75% http://celeb-pussy.fakenudecelebs.us/
22 132 0.74% http://sexy-butts.bigbubblebutts.info/
23 131 0.74% http://www.youngblackpussy.info/black-boobs/
24 128 0.72% http://busty-handjob.bustyteengirls.info/
25 128 0.72% http://www.hotnudegrannies.info/
26 126 0.71% http://firstgayporn4u.com/
27 126 0.71% http://www.collegegirls2010.com/college-sex-party/
28 125 0.71% http://teenage-porn.teenagegroupsex.net/
29 124 0.70% http://www.nudecelebsfree.info/elisha-cuthbert-naked/
30 123 0.69% http://mikes-apartment.brunettes4u.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% brommobiel examen
2 1 20.00% auto praktijk examen controlevragen
3 1 20.00% beperking rijbewijs 95
4 1 20.00% codes beperkingen rijbewijs 95

Top 15 of 188 Total User Agents
# Hits User Agent
1 5273 29.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3751 21.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1022 5.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
4 707 3.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 547 3.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 482 2.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 404 2.28% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
8 351 1.98% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
9 339 1.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 320 1.80% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
11 231 1.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
12 218 1.23% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.24 (KHTML, like
13 201 1.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 179 1.01% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
15 152 0.86% Java/1.6.0_20

Usage by Country for May 2011

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 5014 28.28% 3158 29.27% 138618 52.17% Netherlands
2 4898 27.63% 4656 43.16% 57198 21.53% Network
3 4581 25.84% 4323 40.07% 29963 11.28% Unresolved/Unknown
4 2388 13.47% 2087 19.34% 22266 8.38% US Commercial
5 505 2.85% 308 2.85% 3947 1.49% Russian Federation
6 112 0.63% 87 0.81% 6246 2.35% Non-Profit Organization
7 64 0.36% 50 0.46% 2602 0.98% Belgium
8 37 0.21% 31 0.29% 1256 0.47% Germany
9 31 0.17% 30 0.28% 1531 0.58% Italy
10 28 0.16% 13 0.12% 911 0.34% Sweden
11 17 0.10% 16 0.15% 495 0.19% China
12 14 0.08% 7 0.06% 70 0.03% Finland
13 10 0.06% 5 0.05% 52 0.02% United Kingdom
14 5 0.03% 3 0.03% 26 0.01% Old style Arpanet (arpa)
15 4 0.02% 2 0.02% 18 0.01% Seychelles
16 3 0.02% 3 0.03% 30 0.01% Brazil
17 3 0.02% 2 0.02% 30 0.01% Denmark
18 2 0.01% 1 0.01% 9 0.00% Czech Republic
19 2 0.01% 1 0.01% 11 0.00% Indonesia
20 2 0.01% 2 0.02% 243 0.09% Latvia
21 2 0.01% 2 0.02% 20 0.01% Moldova
22 2 0.01% 2 0.02% 58 0.02% Mexico
23 1 0.01% 1 0.01% 10 0.00% Colombia
24 1 0.01% 1 0.01% 8 0.00% Spain
25 1 0.01% 1 0.01% 29 0.01% Greece
26 1 0.01% 1 0.01% 10 0.00% Malaysia
27 1 0.01% 1 0.01% 10 0.00% Romania
28 1 0.01% 1 0.01% 29 0.01% South Africa


Generated by Webalizer Version 2.01